<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Trial Racing Team - Montesa Italia &#187; Vittoria</title>
	<atom:link href="http://www.futuretrial.com/en/tag/vittoria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuretrial.com</link>
	<description>Team ufficiale Montesa Italia</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lastest 2009 UISP race at Alcenago</title>
		<link>http://www.futuretrial.com/en/2009/10/05/ultima-gara-uisp-alcerago-ve/</link>
		<comments>http://www.futuretrial.com/en/2009/10/05/ultima-gara-uisp-alcerago-ve/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:55:31 +0000</pubDate>
		<dc:creator>Pool</dc:creator>
				<category><![CDATA[Pool Patrizi]]></category>
		<category><![CDATA[alcerago]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biketrial]]></category>
		<category><![CDATA[FCI]]></category>
		<category><![CDATA[FMX]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[HM]]></category>
		<category><![CDATA[Montesa]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[posizione]]></category>
		<category><![CDATA[primo]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[uisp]]></category>
		<category><![CDATA[verona]]></category>
		<category><![CDATA[Vittoria]]></category>

		<guid isPermaLink="false">http://www.futuretrial.com/en/?p=3173</guid>
		<description><![CDATA[Sunday 4th october the last UISP round took place at Alcenago (Venice),  and I&#8217;ve raced only for doing a good training and not for get scores. A sunny and warm weather &#8220;ruled&#8221; all the day&#8230;so the zone was very dry. Usually we do 4/6 zones for 3/4 laps but this time we had 8 zones [...]]]></description>
		<wfw:commentRss>http://www.futuretrial.com/en/2009/10/05/ultima-gara-uisp-alcerago-ve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
