Exhaust system
| Termignoni silencer | ||||
![]() |
||||
| The mounting of the carbon Termignoni silencer entails a reduction of weight of 35% and a increase of power of 10%. The sound is much better than the original | ||||
| Â | Weight: 1,3kg | reduction: -35% | ||
| Code | Color | Quantity | UM | Price |
| M0030945CO |  | 1 | pz | 834,00€ |
| Inox collector + carbon protection + fixing kit | ||||
![]() |
||||
| Inox exhaust manifold with carbon protection; specific for Termignoni silencer but also mountable on standard silencer. Wheigt savings. | ||||
| Â | Weight: 0,44kg | reduction: -18% | ||
| Code | Color | Quantity | UM | Price |
| M002Â Â
CLSPI-P |
 | 1 | pz | 214,99€ |
| Titanium collector + carbon protection + fixing kit | ||||
![]() |
||||
| Titanium exhaust manifold with carbon protection; specific for Termignoni silencer but also mountable on standard silencer. Wheigt savings and racing look. | ||||
| Â | Weight: 0,310kg | reduction: -42% | ||
| Code | Color | Quantity | UM | Price |
| M002Â Â
CLSPT-P |
 | 1 | pz | 371,00€ |
| Titanium collector | ||||
![]() |
||||
| Â | ||||
| Â | Â | Â | ||
| Code | Color | Quantity | UM | Price |
| M002CLSPT |  | 1 | pz | 300,00€ |
| Inox collector | ||||
![]() |
||||
| Â | ||||
| Â | Â | Â | ||
| Code | Color | Quantity | UM | Price |
| M002CLSPI |  | 1 | pz | 144,00€ |
| Fixing kit | ||||
![]() |
||||
| Â | ||||
| Â | Â | Â | ||
| Code | Color | Quantity | UM | Price |
| M002MIN |  | 1 | kit | 5,40€ |
| Inox band for standard exhaust | ||||
![]() |
||||
| Inox band for standard exhaust decrease of weight and better racing look | ||||
| Â | Â | Â | ||
| Code | Color | Quantity | UM | Price |
| M002MIN |  | 1 | kit | 5,40€ |
| Â | Price VAT Included |











