Fuel Tank
Â
| Modification of own fuel tank | ||||
![]() |
||||
| Weight reduction,decrease of encumbrances for maximum freedom of movement, racing look of the bikeCapacitĂ std 2,10l racing 1,75 | ||||
| Â | Weight: 510gr | reduction: -12% | ||
| Code | Color | Quantity | UM | Price |
| S001 | black/alu | 1 | pz | 288,00€ |
| New lowered fuel tank | ||||
![]() |
||||
| Weight reduction,decrease of encumbrances for maximum freedom of movement, racing look of the bikeCapacitĂ std 2,10l racing 1,75. The price includes the cost of a new fuel tank. | ||||
| Â | Weight: 510gr | reduction: -12% | ||
| Code | Color | Quantity | UM | Price |
| S002 | black/alu | 1 | pz | 724,80€ |
| Alluminium fuel pump support | ||||
 ![]() |
||||
| Machined from solid replace the steel support, complete of wiring and fuel pump | ||||
| Â | Weight: 140gr | reduction: -62% | ||
| Code | Color | Quantity | UM | Price |
| S010 | black/alu | 1 | pz | 96,40€ |
| Â | Price VAT Included |






