Special equipment
| indoor bike cover | ||||
![]() |
||||
| Sexy underwear for your bike in elasticized fabric | ||||
| Code | Color | Quantity | UM | Price |
| V001 | 1 | pz | 132,48€ | |
| outdoor waterproof bike cover | ||||
![]() |
||||
| Aluminized waterproof fabric protects your bike from bad weather in the paddock or on the trailer | ||||
| Code | Color | Quantity | UM | Price |
| V002 | 1 | pz | 132,48€ | |
| 2008 stickers kit | ||||
![]() |
||||
| Replica stickers of the Future Team champions! | ||||
| Code | Color | Quantity | UM | Price |
| V010 | 1 | pz | 35.00€ | |
| 2009 stickers kit | ||||
| Replica stickers of the Future Team champions! | ||||
| Code | Color | Quantity | UM | Price |
| V011 | 1 | pz | –,–€ | |
| tubless repair kit | ||||
![]() |
||||
| Indispensable for who practise agonistic trial or mountain trial. It is made of 3 specific tools, repairing strings and specific glue. | ||||
| Weight: 110gr | ||||
| Code | Color | Quantity | UM | Price |
| V020 | 1 | kit | 14,40€ | |
| Tubeless repair strings | ||||
![]() |
||||
| Repairing strings for tubless repairing kit | ||||
| Weight: 18gr | ||||
| Code | Color | Quantity | UM | Price |
| V021 | 1 | pz | 4,61€ | |
| tyre mounting mousse | ||||
![]() |
||||
| Permit to assemble the rear tubeless tyre quickly. | ||||
| Weight: 254gr | ||||
| Code | Color | Quantity | UM | Price |
| V030 | 1 | pz | 15,36€ | |
| Mini CO2 cartridge | ||||
![]() |
||||
| Once the thyre has been repaired you can blow it up with the specific CO2 mini cartridge | ||||
| Weight: 60gr | ||||
| Code | Color | Quantity | UM | Price |
| V040 | 1 | pz | 3,00€ | |
| Valve for air cartridge | ||||
![]() |
||||
| The valve for air cartridge permit to control the CO2 flow. | ||||
| Weight: 58gr | ||||
| Code | Color | Quantity | UM | Price |
| V041 | 1 | pz | 16,72€ | |
| Apico manometer | ||||
![]() |
||||
| The portable manometer permit to check the pressure of the tyre, indispensable for reaching the right pressure in the race. | ||||
| Weight: 58gr | ||||
| Code | Color | Quantity | UM | Price |
| V050 | 1 | pz | 20,16€ | |
| Plastic handlebar terminals | ||||
![]() |
||||
| Plastic handlebar terminal protects the grips and the throttle controller. | ||||
| Code | Color | Quantity | UM | Price |
| V060 | 1 | cp | 4,03€ | |
| Alluminium handlebar terminals | ||||
![]() |
||||
| Alluminium handlebar terminal has a longer working life than the plastic one and it guarantees a racing look. Many colors avaiable. | ||||
| Code | Color | Quantity | UM | Price |
| V061 | 1 | cp | 11,54€ | |
| Teflon chain tensioner | ||||
![]() |
||||
| The teflon chain tnesioner assures a better glide and a longer working life than the original. Thanks to the trapezoidal structure it stops stone and mud that could damage the chian. | ||||
| Code | Color | Quantity | UM | Price |
| V062 | 1 | pz | 14,40€ | |
| Tommaselli handlebar with brace | ||||
![]() |
||||
| It’s the same handlebars mounted on the m.y.05/06/07. | ||||
| Weight: 818gr | ||||
| Code | Color | Quantity | UM | Price |
| V070 | 1 | pz | 37,73€ | |
| Tommaselli handlebar braceless | ||||
![]() |
||||
| It replacesthe original but it rquirs the mounting of upper ergal fork holder with 28mm habdlebar clamps | ||||
| Weight: 630gr | ||||
| Code | Color | Quantity | UM | Price |
| V071 | 1 | pz | 108,48€ | |
| Renthal handlebar with brace | ||||
![]() |
||||
| It’s the same handlebars mounted on the m.y08 | ||||
| Code | Color | Quantity | UM | Price |
| V072 | 1 | pz | 65,28€ | |
| Fatbar Renthal braceless handlebar | ||||
![]() |
||||
| It’s the same handlebars mounted on the m.y.09, wheight savings between previous models. | ||||
| Weight: 638gr | ||||
| Code | Color | Quantity | UM | Price |
| V073 | 1 | pz | 108,48€ | |
| Protezione Manubrio Renthal Fatbar | ||||
![]() |
||||
| In case of fall it protects the rider from accidental hit with the handlebar clamps | ||||
| Weight: 30gr | ||||
| Code | Color | Quantity | UM | Price |
| V074 | 1 | pz | 16,32€ | |
| Domino grips | ||||
| Code | Color | Quantity | UM | Price |
| V080 | 1 | cp | 16,60€ | |
| Black throttle controller | ||||
![]() |
||||
| Throttle controller specific for cota 4RT | ||||
| Code | Color | Quantity | UM | Price |
| V090 | 1 | kit | 18,90€ | |
| White throttle controller | ||||
![]() |
||||
| Throttle controller specific for 2 stroke engine. | ||||
| Code | Color | Quantity | UM | Price |
| V091 | 1 | kit | 18,90€ | |
| 1000cc fuel bottle | ||||
![]() |
||||
| Portable fuel bottle indispensable for those rider who pratice mountain trial. Customed in light alluminium don’t entails a excessive increase of weight | ||||
| Code | Color | Quantity | UM | Price |
| V100 | 1 | pz | 17,28€ | |
| fuel tank bag | ||||
![]() |
||||
| Permit to bring tools and other useful items directly on the fuel tank. | ||||
| Code | Color | Quantity | UM | Price |
| V110 | 1 | pz | 40,00€ | |
| Price VAT Included |




























