Carbon fiber
| Front mudguard support | ||||
![]() |
||||
| The front mudguard support decrease the weight and increases the rigidity avoiding the front fork bending | ||||
| Weight: 60gr | ||||
| Code | Color | Quantity | UM | Price |
| C001 | 1 | pz | 48,00€ | |
| Complete Front light case | ||||
![]() |
||||
| Reduction weught | ||||
| Weight: 102gr | ||||
| Code | Color | Quantity | UM | Price |
| C010 | 1 | pz | 76,80€ | |
| Batlight racing | ||||
![]() |
||||
| Weight savings and unique racing look with the latest LED technology | ||||
| Weight: 60gr | ||||
| Code | Color | Quantity | UM | Price |
| C011 | 1 | pz | 82,56€ | |
| Carbon fork case protections alluminium effect | ||||
![]() |
||||
| It protects the fork case from shocks that could compromise the normal fork working | ||||
| Weight: 114gr | ||||
| Code | Color | Quantity | UM | Price |
| C019 | alu | 1 | cp | 76,80€ |
| Carbon fork case protection Future replica | ||||
![]() |
||||
| It protects the fork case from shocks that could compromise the normal fork working | ||||
| Weight: 86gr | ||||
| Code | Color | Quantity | UM | Price |
| C020 | black | 1 | cp | 53,76€ |
| Carbon front brake disc protection | ||||
![]() |
||||
| It protects the front brake disc from shocks and exetrnal mateiral. It covers over 75% of the disk for avoid accidental contact with the driver or the minder. | ||||
| Weight: 62gr | ||||
| Code | Color | Quantity | UM | Price |
| C021 | black | 1 | pz | 90,24€ |
| Carbon rear brake disk protection | ||||
![]() |
||||
| It protects the front brake disc from shocks and external metrial | ||||
| Weight: 8gr | ||||
| Code | Color | Quantity | UM | Price |
| C022 | 1 | pz | 48,00€ | |
| Carbon chaincover | ||||
![]() |
||||
| It replace the original chaincover decreasing the weight | ||||
| Weight: 26gr | ||||
| Code | Color | Quantity | UM | Price |
| C023 | 1 | pz | 59,52€ | |
| Sprocket cover | ||||
![]() |
||||
| It covers the uncovered sprocket theeth increasing the safety of the driver and the minder. Decreasing of weight | ||||
| Weight: 6gr | ||||
| Code | Color | Quantity | UM | Price |
| C024 | 1 | pz | 7,68€ | |
| Rear sprocket cover | ||||
![]() |
||||
| It cover the uncovered theet to avoid the leaving of external material. It increase the safety of the minder and driver in case of fall | ||||
| Weight: 10gr | ||||
| Code | Color | Quantity | UM | Price |
| C025 | 1 | pz | 11,52€ | |
| frame carbon cover | ||||
![]() |
||||
| It protects the frame from shocks and scratches. The carbon protection avoid to ruin the frame in a high wear and tear zone | ||||
| Weight: 64gr | ||||
| Code | Color | Quantity | UM | Price |
| C026 | 1 | cp | 57,60€ | |
| Swingarm carbon cover | ||||
![]() |
||||
| It protects the swingarm from shocks, stones and mud that could damage it | ||||
| Weight: 90gr | ||||
| Code | Color | Quantity | UM | Price |
| C027 | 1 | cp | 111,36€ | |
| air cleaner case carbon protection | ||||
![]() |
||||
| It protects the airbox from early wear and tear. Racing look. | ||||
| Weight: 100gr | ||||
| Code | Color | Quantity | UM | Price |
| C028 | 1 | pz | 46,08€ | |
| clutch cover carbon protection | ||||
![]() |
||||
| It protects the clutch cranckase in case of fall or shocks, this is one of the most frequent cause of retire. | ||||
| Code | Color | Quantity | UM | Price |
| C029 | 1 | pz | 115,20€ | |
| flywheel cover carbon protection | ||||
![]() |
||||
| Indispensable protection for avoid damages at the flywheel cranckase in case of fall or impact with stones. | ||||
| Code | Color | Quantity | UM | Price |
| C030 | 1 | pz | 96,00€ | |
| Repsol clutch cover carbon protection | ||||
![]() |
||||
| Original Repsol Replica. It protects the clutch cranckase in case of fall or shocks, this is one of the most frequent cause of retire. | ||||
| Code | Color | Quantity | UM | Price |
| C031 | 1 | pz | 98,00€ | |
| Standard fuel tank carbon protection | ||||
![]() |
||||
| It protects the fule tank in case of shocks or fall. Racing look at the top. | ||||
| Weight: 92gr | ||||
| Code | Color | Quantity | UM | Price |
| C040 | 1 | pz | 61,44€ | |
| Stay ignition coil | ||||
![]() |
||||
| It replaces the original support. The carbon support is lighter than the original and it has a better rigidity | ||||
| Weight: 4gr | -80% | |||
| Code | Color | Quantity | UM | Price |
| C050 | 2 | pz | 34,56€ | |
| Stay eletric/power regolator | ||||
![]() |
||||
| It replaces the original support. The carbon support is lighter than the original and it has a better rigidity | ||||
| Weight: 20gr | -91% | |||
| Code | Color | Quantity | UM | Price |
| C051 | 1 | pz | 67,20€ | |
| standard collector carbon protection | ||||
![]() |
||||
| Carbon protection for standard exhaust pipe. It replaces the iron original decreasing the weight. Racing look at the top. | ||||
| Weight: 14gr | -75% | |||
| Code | Color | Quantity | UM | Price |
| C060 | 1 | pz | 71,00€ | |
| Termignoni collector carbon protection | ||||
![]() |
||||
| Carbon protection for Termignoni exhaust pipe. It replaces the iron original decreasing the weight. Racing look at the top. | ||||
| Weight: 26gr | -55% | |||
| Code | Color | Quantity | UM | Price |
| C061 | 1 | pz | 71,00€ | |
| Standard exhaust carbon protection | ||||
![]() |
||||
| Black carbon protection for standard exhaust . It avoid damages in case of fall or hit. Racing look at the top.
Available only for models until 09. |
||||
| Peso: 88gr | ||||
| Code | Color | Quantity | UM | Price |
| C062 | 1 | pz | 96,00€ | |
| Standard exhaust carbon protection, alu effect | ||||
![]() |
||||
| Alu effect carbon protection for standard exhaust pipe. It avoid damages in case of fall or hit. Racing look at the top.
Available only for models until 09. |
||||
| Peso: 92gr | ||||
| Codice | Colore | QuantitĂ | UM | Prezzo |
| C063 | 1 | pz | 96,00€ | |
| M.Y 09 exhaust carbon shield | ||||
| Standard exhaust carbon protection.It avoid damages to the exhaust. | ||||
| Peso: 92gr | ||||
| Codice | Colore | QuantitĂ | UM | Prezzo |
| C064 | 1 | pz | 96,00€ | |
| Price VAT Included |



























